2024
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
9th June | 70.3 Warsaw | Half Ironman | 3rd/4:26:02 | https://tinyurl.com/55de6s94 | Review |
2023
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
15th Jan | Brass monkey half marathon | Half marathon | 36th/1:23:36 | https://tinyurl.com/3aue7tmw | |
5th March | Cambridgeshire Half Marathon | Half marathon | 24th/1:20:24 | https://tinyurl.com/3fxydkzm | |
4th June | ATW Grafman middle distance championship | Half Ironman | 5th/4:37:56 | https://tinyurl.com/2s3d5zu8 | |
3rd July | Outlaw Half Holkham | Half Ironman | 7th/4:33:22 | https://tinyurl.com/p735wbyk | |
3rd Sept | 70.3 Poznan | Half Ironman | 2nd/4:20:51 | https://tinyurl.com/y8axe8dd | Review |
15th October | Bath Half Marathon | Half marathon | 12th/1:20:16 | https://tinyurl.com/ydpwxkrw |
2022
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
March 6th | Cambridgeshire Half Marathon | Half Marathon | 11th/1:17:54 | https://tinyurl.com/494wc94w | |
3rd April | Paris Marathon | Marathon | 63rd/2:50:51 | https://tinyurl.com/bdednr6w | |
15th May | Outlaw half Nottingham | Half Ironman | 3rd/4:37:20 | https://tinyurl.com/ypy64fmf | |
3rd July | Challenge Roth | Ironman | 29th/10:12:55 | https://tinyurl.com/ypdufsbj |
2021
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
7th August | IM Tallin | Ironman | 17th/10:06:35 | https://tinyurl.com/5ybu2r9v | |
28th August | Challenge Championship | Half Ironman | 9th/4:26:55 | https://tinyurl.com/bdz2pr2y | |
16th October | Ironman Mallorca | Ironman | 20th/10:13:56 | https://tinyurl.com/k8f3vknr |
2020
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
8th March | Cambridgeshire Half Marathon | Half Marathon | 52nd/1:27:27 | https://tinyurl.com/mvpcptn3 | |
13th December | MK Winter half marathon | Half Marathon | 7th/ 1:22:29 | https://tinyurl.com/5n98nade |
2019
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
27th January | Farnham Half Marathon | Half Marathon | 1.19.01 | https://bit.ly/2wVlmW6 | |
7th April | Challenge Salou | 70.3 | 4:34:46 (2nd AG/47 overall) | https://bit.ly/2IIqHFW | Review |
2nd June | Challenge Samorin (The Championship) | 70.3 | Swim (33:58mins) & Bike (2:15:24mins) only as injured. | https://bit.ly/31sxOuJ |
2018
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
14th Jan | Brass Monkey | Half Marathon | 1.19.04 | https://bit.ly/2Gfhna8 | |
20th May | Outlaw Half | 70.3 | 19th overall/ 2nd AG / 4.28.49 | https://bit.ly/2LrQG4R | Review |
11th June | Ironman 70.3 Switzerland | 70.3 | 17th AG | https://bit.ly/2usp2xF | Review |
2017
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
12 March | Barcelona | Marathon | 2:55:47 | http://bit.ly/2hcagqn | Review |
9th April | Marina Hartlepool | 5 Mile | 29min 3secs / 23rd of 493 (4th Age Group) | http://bit.ly/2p8c83G | |
21st April | Outlaw | Half Ironman | 6th V40-44/4:35:17 | http://bit.ly/2qyy0FJ | Review |
9th July | Ironman Frankfurt | Ironman | 10:06:18 | http://bit.ly/2tQ5Zu1 | Review |
4th November | Ironman Florida | Ironman | 10:06:13 (16th AG) | http://bit.ly/2iSOrKx | Review |
2016
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
2 OCT | Ironman Barcelona | Ironman | 09:54:57 | http://bit.ly/2clVuci | Review |
26 JUN | Ironman Austria | Ironman | DNF | http://bit.ly/2ciQuTK | Review |
29 MAY | Outlaw | Half Ironman | 4th V40-44 | http://bit.ly/2h1n7GS | Review |
15 MAY | North Lincs | Half Marathon | 3rd V40 | http://bit.ly/2hcagqn | Review |
3 APR | Hartlepool Marina 5 miler | 5 Miles | 2nd V40 (28min 44s) | http://bit.ly/2h9zhAO |
2015
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
13 SEPT | HULL | MARATHON | 9th Overall (2hr 51min 16secs) | http://bit.ly/2h9FzR1 | Review |
2014
Date | Event | Distance | Rank/Time | Website | Race Review |
---|---|---|---|---|---|
14 NOV | IRONMAN FLORIDA | IRONMAN | 9hr 27mins | http://bit.ly/2hc95XV | Review |
17 MAY | IRONMAN LANZAROTE | IRONMAN | 12hr 58mins | http://bit.ly/2hc95XV | Review |